Skip to content

Join the DSM mailing list

CDG size guides

Please refer to the following table:

 

Jewellery – Rings :

 

UK US Italy France Japan
E 2½ 5/6 43 3
E½ 2¾ 6 43.5 3.5
F 3 6/7 44 4
F½ 3¼ 7 45 5
G 3½ 7/8 45.5 5.5
G½ 3¾ 8 46 6
H 4 8/9 47 7
H½ 4¼ 9 47.5 7.5
I 4½ 9/10 48 8
J 4¾ 10 49 8.5
J½ 5 10/11 49.5 9
K 5¼ 11 50 9.5
K½ 5½ 12 50.5 10
L 5¾ 12/13 51 10.5
L½ 6 13 52 11
M 6¼ 14 53 12
M½ 6½ 14/15 53.5 13
N 6¾ 15 54 13.5
N½ 7 15/16 54.5 14
O 7¼ 16 55 14.5
O½ 7½ 17 55.5 15
P 7¾ 17/18 56 15.5
P 7¾ 17/18 56 15.5
P½ 8 18 57 16
Q 8¼ 18/19 57.5 16.5
Q½ 8½ 19 58 17
R 8¾ 19/20 59 17.5
R½ 9 20 59.5 18
S 9¼ 20/21 60 18.5
S½ 9½ 21 61 19
T 9¾ 21/22 61.5 19.5
T½ 10 22 62 20


Please note that size information is for guide purposes only and may vary by brand or style.

 

If more information is required, please email us at e-shop@dsm-ny.com and we will be happy to help.